How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
603th most famous person in the world!
Fame by country
Most famous in Netherlands
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
96
Losses
104
ELO
1526
Most recently David Cameron lost a matchup to James Marsden (#426) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| 🇩🇰 Denmark | #1 | 66.7% |
| 🇮🇪 Ireland | #8 | 100.0% |
| 🇯🇵 Japan | #59 | 100.0% |
| 🇭🇰 Hong Kong | #102 | 100.0% |
| 🇳🇱 Netherlands | #109 | 64.0% |
| 🇬🇧 United Kingdom | #168 | 57.1% |
| 🇸🇬 Singapore | #563 | 60.0% |
| 🇧🇪 Belgium | #687 | 76.5% |
| 🇩🇪 Germany | #1116 | 43.8% |
| 🇦🇹 Austria | #1157 | 22.7% |
| 🇺🇸 United States | #1262 | 33.8% |
| 🇨🇦 Canada | #1521 | 38.9% |
Don't agree? Have your say and VOTE!









