Most overrated celebrities in Germany

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Kate Winslet Kate Winslet #2 #158 +54
2 Image of Peter Schmeichel Peter Schmeichel #3 #533 +99
3 Image of Sebastian Vettel Sebastian Vettel #4 #297 +89
4 Image of Heidi Klum Heidi Klum #5 #137 +35
5 Image of Till Lindemann Till Lindemann #6 #1217 +122
6 Image of David Attenborough David Attenborough #7 #990 +109
7 Image of Novak Djokovic Novak Djokovic #9 #185 +35
8 Image of Mario Götze Mario Götze #10 #320 +54
9 Image of Vitali Klitschko Vitali Klitschko #11 #685 +75
10 Image of Zinedine Zidane Zinedine Zidane #13 #333 +55
11 Image of Christian Tramitz Christian Tramitz #15 #1117 +108
12 Image of Roman Polanski Roman Polanski #16 #792 +91
13 Image of Lena Gercke Lena Gercke #17 #1592 +132
14 Image of Harrison Ford Harrison Ford #18 #219 +38
15 Image of Adriano Celentano Adriano Celentano #19 #1724 +137
16 Image of Nicolas Cage Nicolas Cage #20 #178 +53
17 Image of Mesut Özil Mesut Özil #21 #1002 +98
18 Image of Herbert Grönemeyer Herbert Grönemeyer #22 #1923 +151
19 Image of Lena Meyer-Landrut Lena Meyer-Landrut #23 #1045 +89
20 Image of Mohammad Reza Pahlavi Mohammad Reza Pahlavi #23 +39
21 Image of Matthias Schweighöfer Matthias Schweighöfer #24 #1827 +142
22 Image of Little Richard Little Richard #24 +12
23 Image of Michael Schumacher Michael Schumacher #25 #300 +45
24 Image of Harry Styles Harry Styles #26 #122 +10
25 Image of Sandra Hüller Sandra Hüller #29 #1862 +141
26 Image of Anthony Hopkins Anthony Hopkins #30 #259 +36
27 Image of Zlatan Ibrahimović Zlatan Ibrahimović #31 #620 +76
28 Image of Roberto Baggio Roberto Baggio #32 #1616 +124
29 Image of Dirk Nowitzki Dirk Nowitzki #33 #1532 +119
30 Image of Philipp Lahm Philipp Lahm #34 #714 +76
31 Image of Robin van Persie Robin van Persie #36 #171 +19
32 Image of Marco Reus Marco Reus #37 #612 +66
33 Image of Joachim Gauck Joachim Gauck #38 #746 +75
34 Image of Rock Hudson Rock Hudson #38 +14
35 Image of Doutzen Kroes Doutzen Kroes #39 #1067 +92
36 Image of Roland Emmerich Roland Emmerich #41 #1953 +145
37 Image of Claudia Schiffer Claudia Schiffer #42 #901 +75
38 Image of Edin Džeko Edin Džeko #43 #588 +62
39 Image of Anni-Frid Lyngstad Anni-Frid Lyngstad #44 #2086 +157
40 Image of Hafez al-Assad Hafez al-Assad #45 +24
41 Image of Joaquin Phoenix Joaquin Phoenix #45 #195 +20
42 Image of Jérôme Boateng Jérôme Boateng #46 #615 +63
43 Image of José Mourinho José Mourinho #47 #265 +36
44 Image of Andrew Lincoln Andrew Lincoln #48 #722 +65
45 Image of Neymar Neymar #49 #128 +2
46 Image of Morgan Freeman Morgan Freeman #50 #242 +26
47 Image of Claudio Ranieri Claudio Ranieri #51 #565 +65
48 Image of Arjen Robben Arjen Robben #53 #1732 +110
49 Image of Anja Kling Anja Kling #55 #1839 +129
50 Image of Tom Hardy Tom Hardy #56 #302 +31
← Back to country rankings