Celebridades más sobrevaloradas en Singapur

Más famosos aquí que a nivel mundial

# Nombre Rango del país Rango global Brecha de fama
1 Image of Bob Iger Bob Iger #1 #1600 +184
2 Image of Coco Gauff Coco Gauff #2 #1875 +197
3 Image of Son Heung-min Son Heung-min #3 #134 +25
4 Image of Deepika Padukone Deepika Padukone #4 #539 +95
5 Image of Didier Deschamps Didier Deschamps #5 #851 +118
6 Image of Hugh Jackman Hugh Jackman #6 #313 +57
7 Image of Ryan Garcia Ryan Garcia #7 #419 +73
8 Image of Jake Gyllenhaal Jake Gyllenhaal #9 #669 +96
9 Image of Daniel Craig Daniel Craig #10 #129 +2
10 Image of Emiliano Martínez Emiliano Martínez #13 #204 +15
11 Image of Jiang Zemin Jiang Zemin #13 — +15
12 Image of V (BTS Member) V (BTS Member) #15 #461 +61
13 Image of Shah Rukh Khan Shah Rukh Khan #18 #1851 +155
14 Image of Preity Zinta Preity Zinta #19 #1477 +129
15 Image of Dr. Dre Dr. Dre #20 #259 +22
16 Image of Madeleine Albright Madeleine Albright #22 — +29
17 Image of Eddie Redmayne Eddie Redmayne #25 #517 +59
18 Image of Jürgen Klopp Jürgen Klopp #26 #857 +90
19 Image of Lucy Liu Lucy Liu #29 #528 +60
20 Image of Rani Mukerji Rani Mukerji #30 #2056 +164
21 Image of Pierce Brosnan Pierce Brosnan #31 #197 +5
22 Image of Diana Ross Diana Ross #32 #408 +45
23 Image of Donnie Yen Donnie Yen #33 #658 +74
24 Image of Eddie Guerrero Eddie Guerrero #33 — +13
25 Image of Jay Chou Jay Chou #36 #1974 +157
26 Image of Frances Tiafoe Frances Tiafoe #37 #1938 +153
27 Image of Donald Rumsfeld Donald Rumsfeld #37 — +8
28 Image of Novak Djokovic Novak Djokovic #38 #331 +30
29 Image of Rupert Grint Rupert Grint #39 #1101 +101
30 Image of Didier Drogba Didier Drogba #41 #449 +47
31 Image of Salma Hayek Salma Hayek #44 #413 +42
32 Image of Sam Cooke Sam Cooke #44 — +2
33 Image of Muhammad Yunus Muhammad Yunus #46 #2468 +233
34 Image of Chris Martin Chris Martin #47 #502 +52
35 Image of Suga Suga #48 #1002 +93
36 Image of Ban Ki-moon Ban Ki-moon #49 #1641 +129
37 Image of Slash (musician) Slash (musician) #51 #2276 +183
38 Image of Larry King Larry King #51 — +3
39 Image of Lewis Hamilton Lewis Hamilton #52 #210 +1
40 Image of Tony Jaa Tony Jaa #53 #1751 +137
41 Image of Pope Benedict XVI Pope Benedict XVI #53 — +20
42 Image of José Mourinho José Mourinho #54 #316 +22
43 Image of Rachel McAdams Rachel McAdams #55 #230 +6
44 Image of Sunny Leone Sunny Leone #57 #2032 +156
45 Image of Yash Yash #59 #2039 +156
46 Image of Sting (musician) Sting (musician) #60 #241 +7
47 Image of Leona Lewis Leona Lewis #63 #1566 +122
48 Image of Elena Rybakina Elena Rybakina #65 #1822 +139
49 Image of Christian Eriksen Christian Eriksen #66 #1537 +119
50 Image of Paul Allen Paul Allen #67 — +50
← Volver a rankings del país