Celebridades joya oculta en Estados Unidos

Famosos a nivel mundial, menos conocidos aquí

# Nombre Rango del país Rango global Brecha de fama
1 Image of Leonardo DiCaprio Leonardo DiCaprio #1 #4 -35
2 Image of Johnny Depp Johnny Depp #3 #2 -101
3 Image of Christian Yelich Christian Yelich #4 #44 -8
4 Image of Zendaya Zendaya #6 #23 -28
5 Image of Dua Lipa Dua Lipa #7 #8 -67
6 Image of Eminem Eminem #8 #35 -20
7 Image of Ron DeSantis Ron DeSantis #9 #1 -169
8 Image of Lady Gaga Lady Gaga #10 #30 -25
9 Image of Brad Pitt Brad Pitt #11 #3 -110
10 Image of Kanye West Kanye West #13 #22 -37
11 Image of Snoop Dogg Snoop Dogg #14 #11 -68
12 Image of Harry Styles Harry Styles #19 #53 -21
13 Image of Elon Musk Elon Musk #21 #17 -69
14 Image of Elizabeth Taylor Elizabeth Taylor #21 — -14
15 Image of Ariana Grande Ariana Grande #23 #47 -35
16 Image of Bruno Mars Bruno Mars #24 #7 -97
17 Image of Adam Sandler Adam Sandler #25 #28 -53
18 Image of Angelina Jolie Angelina Jolie #27 #25 -57
19 Image of Robert Downey Jr. Robert Downey Jr. #28 #40 -43
20 Image of Steve Jobs Steve Jobs #30 — -112
21 Image of Nick Saban Nick Saban #30 #12 -88
22 Image of Kevin Durant Kevin Durant #31 #86 -6
23 Image of Jennifer Aniston Jennifer Aniston #32 #21 -68
24 Image of Barack Obama Barack Obama #33 #14 -83
25 Image of Pope John Paul II Pope John Paul II #36 — -67
26 Image of Donald Trump Donald Trump #37 #64 -26
27 Image of Andy Warhol Andy Warhol #38 — -44
28 Image of Pope Francis Pope Francis #39 — -84
29 Image of Beyoncé Beyoncé #40 #24 -65
30 Image of Billie Eilish Billie Eilish #42 #41 -51
31 Image of Mike Tyson Mike Tyson #44 #68 -29
32 Image of Robert Pattinson Robert Pattinson #45 #71 -27
33 Image of Shakira Shakira #46 #34 -58
34 Image of Joe Biden Joe Biden #48 #10 -109
35 Image of Ben Stiller Ben Stiller #50 #102 -9
36 Image of Jimmy Fallon Jimmy Fallon #52 #78 -32
37 Image of Courteney Cox Courteney Cox #54 #110 -4
38 Image of Katy Perry Katy Perry #55 #49 -60
39 Image of Hakeem Jeffries Hakeem Jeffries #58 #32 -71
40 Image of Tiger Woods Tiger Woods #59 #96 -20
41 Image of Marilyn Monroe Marilyn Monroe #61 — -110
42 Image of Margaret Thatcher Margaret Thatcher #63 — -51
43 Image of Buzz Aldrin Buzz Aldrin #63 #100 -19
44 Image of Will Smith Will Smith #66 #73 -42
45 Image of The Notorious B.I.G. The Notorious B.I.G. #69 — -10
46 Image of Justin Timberlake Justin Timberlake #72 #101 -20
47 Image of Serena Williams Serena Williams #73 #85 -34
48 Image of Elizabeth II Elizabeth II #75 — -125
49 Image of John Cena John Cena #76 #92 -29
50 Image of Neil Armstrong Neil Armstrong #78 — -103
← Volver a rankings del país